Undergraduate Courses:
Number | Course | Instructor | Day | Time | Location |
---|---|---|---|---|---|
PHY 109&L | Astronomy | Cook, G. | M W F | 2:00 PM - 2:50 PM, Evening Labs | OLIN 101, 105(L) |
PHY 110 | Introductory Physics | Pashayan, M. | T R | 9:30 AM 10:45 AM, Afternoon Labs | OLIN 101, OLIN 105(L) |
PHY 110 | Introductory Physics | Pashayan, M. | M W F | 10:00 AM 10:50AM, Afternoon Labs | OLIN 101, Olin105(L) |
PHY113 | General Physics I | Baker, S. | M W F | 09:00 AM 09:50 AM | Olin 101 |
PHY113 | General Physics I | Baker, S. | M W F | 12:00 AM 12:50 AM, Afternoon Labs | OLIN 101, OLIN 104(L) |
PHY113 | General Physics I | Macosko, J. | T R | 12:30 PM 01:45 PM, Afternoon Labs | OLIN 101, OLIN 104(L) |
PHY113 | General Physics I | Dostal, J. | M W F | 11:00 AM 11:50 AM, Afternoon Labs | OLIN 103, OLIN 104(L) |
PHY 114 | General Physics II | Dostal, J. | M W F | 11:00 AM 11:50 AM, Afternoon Labs | OLIN 101, OLIN104(L) |
PHY 114 | General Physics II | Winter, S. | TR | 11:00am 12:15 pm, Afternoon Labs | OLIN 101, OLIN104(L) |
PHY120/ CHM120 | Physics & Chemistry of Environment | Abdessadek Lachgar/ Jack Dostal | M W F | 10:00 AM 10:50 AM | SALM TBA |
PHY120L/ CHM120L | Physics & Chemistry of Environment | Abdessadek Lachgar/ Jack Dostal | W | 2:00 PM 4:50 PM | SALM 103 |
PHY 215 | Elementary Modern Physics | Carlson, E. | MWF | 01:00 PM 01:50 PM | Olin 103 |
PHY 265 | Intermediate Laboratory | Bonin, K. | T | 02:00 PM 04:30 PM | OLIN 203 |
PHY 265 | Intermediate Laboratory | Bonin, K. | R | 02:00 PM 04:30 PM | OLIN 203 |
PHY 301 | Physics Seminar | Holzwarth, N. | R | 04:00 PM 05:00 PM | OLIN 101 |
PHY 320 | Phys. of Biological Macromolecules | Cho. S, | T R | 12:30 PM 01:45 PM | OLIN 107 |
PHY 337 | Analytical Mechanics | Carroll, D. | T R | 12:30 PM 01:45 PM (First Half of Fall) | OLIN 103 |
PHY 339 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM 01:45 PM (Second Half of Fall) | OLIN 103 |
PHY 343 | Quantum Physics | Anderson, P. | MW F | 09:00 AM 09:50 AM | OLIN 103 OLIN 105 |
PHY361 | Biophysics Seminar | Baker, S. | TBA | TBA | TBA |
PHY 363 | Condensed Matter Seminar | Holzwarth, N./ Thonhauser, T. | TBA | TBA | TBA |
PHY 381 | Research | All Faculty | |||
FYS100 | Power and the US Electrical Grid | Dostal, J. | TR | 09:30 am - 10:45 am | Olin 105 |
FYS100 | The World's Most Influential People: Using Semi-Big Data to Decide the Origins of Influence | Macosko, J. | T R | 11:00 am - 12:15 pm | Olin 105 |
Graduate Courses:
Number | Course | Instructor | Day | Time | Location |
---|---|---|---|---|---|
PHY 601 | Physics Seminar | Holzwarth, N. | R | 04:00 PM 05:00 PM | OLIN 101 |
PHY 620 | Phys. of Biological Macromolecules | Cho, S. | T R | 12:30 PM 01:45 PM | OLIN 107 |
PHY 637 | Analytical Mechanics | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
PHY 639 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
PHY 643 | Quantum Physics | Anderson, P. | MW F | 09:00 AM 09:50 AM | OLIN 103 OLIN 105 |
PHY 661 | Biophysics Seminar | Baker, S. | TBA | TBA | TBA |
PHY 663 | Condensed Matter Seminar | Holzwarth, N./Thonhauser, T. | TBA | TBA | TBA |
PHY 711 | Classical Mechanics and Mathem | Holzwarth, N. | MWF | 10:00 AM 10:50 AM | OLIN 103 |
PHY 741 | Quantum Mechanics | Carlson, E. | MWF | 12:00 PM 12:50PM | OLIN 103 |
PHY 754 / 754L | Surface Science | Carroll, D. | TR | 9:30AM 10:20AM 2:30PM 4:30PM | Nano Ctr |
PHY 771 | Radiological Physics | Dezarn | TBA | TBA | TBA |
PHY 774 | Physics of Mecial Imaging | Lipford, M. | TBA | TBA | TBA |
PHY 780 | General Relativity | Carlson, Eric | T R | 9:00 - 10:15 AM | TBA |
PHY 791 | Thesis Research I | All Faculty | |||
PHY 891 | Dissertation Research I | All Faculty | |||
SCB 710 | Structural/Computational BioPhysics | Salsbury | M | 3:30 PM 5:30 PM | Foothills Brewing |