Graduate Courses
Fall 2026
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 601 | Physics Seminar | Witt | R | 4:00 PM–5:00 PM | OLIN 107 |
| PHY 620 | Physics of Macromolecules | Cho | T R | 12:30 PM–1:45 PM | OLIN 103 |
| PHY 637 | Analytical Mechanics | Carroll | T R | 9:30 AM–10:45 AM | OLIN 105 |
| PHY 639 | Electricity and Magnetism | Srimath Kandada | T R | 9:30 AM–10:45 AM | OLIN 105 |
| PHY 643 | Quantum Physics | Bonin | M W F | 9:00 AM–9:50 AM | OLIN 105 |
| PHY 652 | Physical Optics and Optical Design | Srimath Kandada | T R | 11:00 AM–12:15 PM | OLIN 103 |
| PHY 652L | Physical Optics Lab | Srimath Kandada | T | 6:00 PM–8:30 PM | OLIN 207 |
| PHY 661 | Biophysics Seminar | Salsbury | W | 3:00 PM–3:50 PM | OLIN 107 |
| PHY 663 | Condensed Matter Seminar | Thonhauser | R | 1:00 PM–1:50 PM | OLIN 105 |
| PHY 711 | Classical Mechanics and Mathematical Methods | Cook | M W F | 9:00 AM–9:50 AM | OLIN 103 |
| PHY 741 | Quantum Mechanics | Thonhauser | M W F | 12:00 PM–12:50 PM | OLIN 103 |
| PHY 752 | Solid State Physics | Winter | T R | 2:00 PM–3:15 PM | OLIN 107 |
| PHY 765 | Gravitational and Particle Theory Seminar | Cardenas-Avendano | T | 3:30 PM–5:20 PM | OLIN 107 |
| PHY 771 | Radiological Physics | TBD | TBD | TBD | TBD |
Course Rotation
| Semester | Course 1 | Course 2 | Course 3 |
|---|---|---|---|
| Spring (Odd) | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
| Fall (Odd) | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
| Spring (Even) | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
| Fall (Even) | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Atypical semester; usually Fall of even years.
**Atypical semester; usually Spring of even years. Should be taken in sequence after 354/654.