Undergraduate Courses
Fall 2026
| Course Number | Course Name | Instructor | Days | Times | Building | Room |
|---|---|---|---|---|---|---|
| 109 | Astronomy | Cardenas-Avendano | MWF, (L: UMTWR) | 2:00 PM–2:50 PM; labs 8:00 PM–9:50 PM | Olin | 101, 105 (L) |
| 110 | Introductory Physics | Dostal | MWF (L: MTW) | 10:00 AM–10:50 AM | Olin | 101, 105 (L) |
| 113 | General Physics I | Guthold | TR | 2:00 PM–3:15 PM | Olin | 101, 104 (L) |
| 113 | General Physics I | Witt | MWF | 11:00 AM–11:50 AM | Olin | 101, 104 (L) |
| 113 | General Physics I | Pashayan | TR | 11:00 AM–12:15 PM | Olin | 101, 104 (L) |
| 114 | General Physics II | Carlson | TR | 9:30 AM–10:45 AM | Olin | 101, 104 (L) |
| 114 | General Physics II | Huffman | TR | 12:30 PM–1:45 PM | Olin | 101, 104 (L) |
| 123 | General Physics I – Studio Format | Jurchescu | TR | 11:00 AM–12:15 PM | Olin | 107 |
| 123S | Physics I Studio | Chapman | R | 12:30 PM–1:45 PM | Olin | 107 |
| 215 | Elementary Modern Physics | Carlson | MWF | 2:00 PM–2:50 PM | Olin | 103 |
| 265 | Intermediate Laboratory I | Bonin | T | 2:00 PM–4:30 PM | Olin | 203 |
| 301 | Physics Seminar | Witt | R | 4:00 PM–5:00 PM | Olin | 101 |
| 320 | Physics of Biological Macromolecules | Cho | TR | 12:30 PM–1:45 PM | Olin | 103 |
| 337 | Analytical Mechanics | Carroll | TR | 9:30 AM–10:45 AM | Olin | 105 |
| 339 | Electricity and Magnetism | Srimath Kandada | TR | 9:30 AM–10:45 AM | Olin | 105 |
| 343 | Quantum Physics | Bonin | MWF | 9:00 AM–9:50 AM | Olin | 105 |
| 352 | Physical Optics and Optical Design | Srimath Kandada | TR | 11:00 AM–12:15 PM | Olin | 103 |
| 352L | Physical Optics Lab | Srimath Kandada | T | 6:00 PM–8:30 PM | Olin | 207 |
| 361 | Biophysics Seminar | Salsbury | W | 3:00 PM–3:50 PM | Olin | 107 |
| 363 | Condensed Matter Seminar | Thonhauser | R | 1:00 PM–1:50 PM | Olin | 105 |
Rotation of 300/600-Level Electives
| Semester | Course 1 | Course 2 | Course 3 |
|---|---|---|---|
| Spring (Odd) | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
| Fall (Odd) | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
| Spring (Even) | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
| Fall (Even) | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Undergraduate solid state (354/654) and grad solid state (752) should be in sequence. This sequence would be best for grad students in solid state. We’ll teach 354/654 in the Fall and 752 the following Spring.