Course Archive
2023
Spring Undergraduate:
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 109&L | Astronomy | Cook, G. | M W F | 02:00 PM – 02:50 PM, Evening Labs | Olin 101, Olin 105(L) |
| PHY 110 | Introductory Physics | Pashayan, M. | M W F | 09:00 AM – 09:50 AM, Afternoon Labs | Olin 101, Olin 106(L) |
| PHY 110 | Introductory Physics | Pashayan, M. | T R | 12:30 PM – 01:45 PM, Afternoon Labs | Olin 101, Olin 107(L) |
| PHY 113 | General Physics I | Baker, S. | M W F | 11:00 AM – 11:50 AM, Afternoon Labs | Olin 101, Olin 104(L) |
| PHY 113 | General Physics I | Baker, S. | M W F | 01:00 PM – 01:50 PM, Afternoon Labs | Olin 101, Olin 106(L) |
| PHY 113 | General Physics I | Guthold, M. | T R | 11:00 AM – 12:15 PM, Afternoon Labs | Olin 101, Olin 105(L) |
| PHY 113 | General Physics I | Guthold, M. | T R | 02:00 PM – 03:15 PM, Afternoon Labs | Olin 101, Olin 107(L) |
| PHY 114 | General Physics II | Dostal, J. | M W F | 12:00 PM – 12:50 PM, Afternoon Labs | Olin 101, Olin 108(L) |
| PHY 114 | General Physics II | Kim-Shapiro, D. | T R | 09:30 AM – 10:45 AM, Afternoon Labs | Olin 101, Olin 109(L) |
| PHY 114 | General Physics II | Winter, S. | M W F | 10:00 AM – 10:50 AM, Afternoon Labs | Olin 101, Olin 110(L) |
| PHY 115&L | The Physics of Music | Dostal, J. | T R | 09:30 AM – 10:45 AM, Evening Labs | Olin 103, Olin 104(L) |
| PHY 230&L | Electronics | Jurchescu, O. | M W | 09:00 AM – 09:50 AM, Afternoon Labs | Olin 107, Olin 211(L) |
| PHY 262 | Mechanics | Salsbury, F. | M W F | 02:00 PM – 02:50 PM | Olin 107, Olin 105 |
| PHY 266 | Intermediate Laboratory II | Salsbury, F. / Carroll, D. | T R | 02:00 PM – 04:20 PM | Olin 103, Olin 203 |
| PHY 301 | Physics Seminar | Anderson, P. | R | 04:00 PM – 04:50 PM | Olin 101 |
| PHY 335 | Computational Physics | Cook, G. | T R | 11:00 AM – 12:15 PM | Olin 105 |
| PHY 340 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM – 01:45 PM | Olin 103 |
| PHY 341 | Thermodynamics & Stat Mech | Anderson, P. | M W F | 01:00 PM – 01:50 PM | Olin 103, Olin 105 |
| PHY 344 | Quantum Physics | Anderson, P. | M W F | 09:00 AM – 09:50 AM | Olin 105 |
| PHY 352&L | Physical Optics & Optical Desi | Kandada, A.R.S. | T R | 11:00 AM – 12:15 PM, Afternoon Labs | Olin 103, Olin 207 |
| PHY 363 | Condensed Matter Seminar | Multiple | F | 01:00 PM – 01:50 PM | Olin 105 |
| PHY 381 | Research | All Faculty | |||
| FYS 100 | The World’s Most Influential People: Using Semi-Big Data to Decide the Origins of Influence | Macosko, J. | T R | 11:00 AM – 12:15 AM | TBA |
Spring Graduate:
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 601 | Physics Seminar | Anderson, P. | R | 04:00 PM – 04:50 PM | Olin 101 |
| PHY 635 | Computational Physics | Cook, G. | T R | 11:00 AM – 12:15 PM | Olin 105 |
| PHY 641 | Thermodynamics & Statistical Mechanics | Anderson, P. | M W | 1:00 pm – 1:50 pm, 1:00 pm – 1:50pm(L) | Olin 103 |
| PHY 641L | Thermodynamics & Statistical Mechanics | Anderson, P. | F | 1:00 pm – 1:50pm | Olin 105 |
| PHY 652 | Physical Optics and Optical Design | Kandada, A. | T R | 11:00 AM – 12:15 PM | Olin 103 |
| PHY 652L | Physical Optics Lab | Kandada, A. | T | 2:00 PM – 4:50 PM | Olin 207 |
| PHY 663 | Condensed Matter Seminar | Multiple | R | 1:00 PM – 2:00 PM | Olin 105 |
| SCB 710 | Structural/Computational Biophysics | Salsbury, F. | TBA | TBA | TBA |
| PHY 712 | Electromagnetism | Holzwarth, N. | M W F | 10:00 AM – 10:50 AM | Olin 103 |
| PHY 742 | Quantum Mechanics | Carlson, E. | M W F | 12:00 PM – 12:50 PM | Olin 107 |
| PHY 773 | Radiation Therapy Physics | Dezarn, William A. | M W | 9:30 AM – 10:45 AM | TBA |
| PHY 776 | Medical Health Physics | Ververs, Jim | T R | 2:00 PM – 3:00 PM | Comprehensive Cancer Center – 1A/1B Conference Room |
| PHY 792 | Thesis Research II | All Faculty | |||
| PHY 892 | Dissertation Research II | All Faculty |
Fall Undergraduate:
| Number | Course |
|---|---|
| PHY 109 | Astronomy |
| PHY 110&L | Introductory Physics |
| PHY 113&L | General Physics I |
| PHY 114&L | General Physics II |
| PHY 114 | General Physics II |
| PHY 215 | Elementary Modern Physics |
| PHY 265 | Intermediate Laboratory |
| PHY 301 | Physics Seminar |
| PHY 310 | Extragalactic Astronomy & Cosmology |
| PHY 337 | Analytical Mechanics |
| PHY 339 | Electricity and Magnetism |
| PHY 343 | Quantum Physics |
| PHY 361 | Biophysics Seminar |
| PHY 363 | Condensed Matter Seminar |
| PHY 381 | Research |
Fall Graduate:
| Number | Course |
|---|---|
| PHY 601 | Physics Seminar |
| PHY 610 | Extragalactic Astronomy and Cosmology |
| PHY 637 | Analytical Mechanics |
| PHY 639 | Electricity and Magnetism |
| PHY 643 | Quantum Physics |
| PHY 655 | Exotic Materials |
| PHY 661 | Biophysics Seminar |
| PHY 663 | Condensed Matter Seminar |
| PHY 711 | Classical Mechanics and Mathematical Methods |
| PHY 741 | Quantum Mechanics |
| PHY 770 | Statistical Mechanics |
| PHY 791 | Thesis Research I |
| PHY 891 | Dissertation Research I |
2022
Spring Graduate:
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 601 | Physics Seminar | Macosko, J. | R | 04:00 PM 05:00 PM | OLIN 101 |
| PHY 607 | Biophysics | Kim-Shapiro, D./Guthold, M. | M W F | 10:00 AM 10:50 AM | OLIN 105 |
| PHY 625 | Biophysical Methods Lab | Kim-Shapiro, D./Guthold, M. | R | 01:45 PM 03:30 PM | OLIN 213 |
| PHY 640 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM – 01:45 PM | OLIN 103 |
| PHY 641 | Thermodynamics and Stat Mech | Anerson, P. | M W F | 02:00 PM 02:50 PM | OLIN 103, OLIN 105 |
| PHY 644 | Quantum Physics | Thonhauser, T. | M W F | 09:00 AM 9:50 AM | OLIN 103 |
| PHY 654 | Introduction to Solid State Physics | Kandada, A. | T R | 11:00 AM 12:15 PM | OLIN 103 |
| PHY 663 | Condensed Matter Seminar | Holzwarth, N./Thonhauser, T. | TBD | TBD | TBD |
| PHY 691 | Econophysics | Cottrell, A./Macosko, J. | T R | 09:30 AM 10:45 AM | OLIN 105 |
| PHY 692 | Quantum Computing | Carroll, D. | T R | 02:00 PM 03:15 PM | OLIN 103 |
| PHY 712 | Electromagnetism | Holzwarth, N. | M W F | 11:00 AM 11:50 AM | OLIN 103 |
| PHY 742 | Quantum Mechanics | Holzwarth, N. | M W F | 12:00 PM 12:50 PM | OLIN 103 |
| PHY 773 | Radiation Therapy Physics | Dezarn, W. | M W | 09:30 AM 10:45 AM | Online |
| PHY 776 | Medical Health Physics | Ververs, J. | T R | 03:30 PM 04:45 PM | TBD |
Fall Undergraduate:
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 109&L | Astronomy | Cook, G. | M W F | 2:00 PM – 2:50 PM, Evening Labs | OLIN 101, 105(L) |
| PHY 110 | Introductory Physics | Pashayan, M. | T R | 9:30 AM 10:45 AM, Afternoon Labs | OLIN 101, OLIN 105(L) |
| PHY 110 | Introductory Physics | Pashayan, M. | M W F | 10:00 AM 10:50AM, Afternoon Labs | OLIN 101, Olin105(L) |
| PHY113 | General Physics I | Baker, S. | M W F | 09:00 AM 09:50 AM | Olin 101 |
| PHY113 | General Physics I | Baker, S. | M W F | 12:00 AM 12:50 AM, Afternoon Labs | OLIN 101, OLIN 104(L) |
| PHY113 | General Physics I | Macosko, J. | T R | 12:30 PM 01:45 PM, Afternoon Labs | OLIN 101, OLIN 104(L) |
| PHY113 | General Physics I | Dostal, J. | M W F | 11:00 AM 11:50 AM, Afternoon Labs | OLIN 103, OLIN 104(L) |
| PHY 114 | General Physics II | Dostal, J. | M W F | 11:00 AM 11:50 AM, Afternoon Labs | OLIN 101, OLIN104(L) |
| PHY 114 | General Physics II | Winter, S. | TR | 11:00am 12:15 pm, Afternoon Labs | OLIN 101, OLIN104(L) |
| PHY120/ CHM120 | Physics & Chemistry of Environment | Abdessadek Lachgar/ Jack Dostal | M W F | 10:00 AM 10:50 AM | SALM TBA |
| PHY120L/ CHM120L | Physics & Chemistry of Environment | Abdessadek Lachgar/ Jack Dostal | W | 2:00 PM 4:50 PM | SALM 103 |
| PHY 215 | Elementary Modern Physics | Carlson, E. | MWF | 01:00 PM 01:50 PM | Olin 103 |
| PHY 265 | Intermediate Laboratory | Bonin, K. | T | 02:00 PM 04:30 PM | OLIN 203 |
| PHY 265 | Intermediate Laboratory | Bonin, K. | R | 02:00 PM 04:30 PM | OLIN 203 |
| PHY 301 | Physics Seminar | Holzwarth, N. | R | 04:00 PM 05:00 PM | OLIN 101 |
| PHY 320 | Phys. of Biological Macromolecules | Cho. S, | T R | 12:30 PM 01:45 PM | OLIN 107 |
| PHY 337 | Analytical Mechanics | Carroll, D. | T R | 12:30 PM 01:45 PM (First Half of Fall) | OLIN 103 |
| PHY 339 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM 01:45 PM (Second Half of Fall) | OLIN 103 |
| PHY 343 | Quantum Physics | Anderson, P. | MW F | 09:00 AM 09:50 AM | OLIN 103 OLIN 105 |
| PHY361 | Biophysics Seminar | Baker, S. | TBA | TBA | TBA |
| PHY 363 | Condensed Matter Seminar | Holzwarth, N./ Thonhauser, T. | TBA | TBA | TBA |
| PHY 381 | Research | All Faculty | |||
| PHY 601 | Physics Seminar | Holzwarth, N. | R | 04:00 PM 05:00 PM | OLIN 101 |
| PHY 620 | Phys. of Biological Macromolecules | Cho, S. | T R | 12:30 PM 01:45 PM | OLIN 107 |
| PHY 637 | Analytical Mechanics | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
| PHY 639 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
| PHY 643 | Quantum Physics | Anderson, P. | MW F | 09:00 AM 09:50 AM | OLIN 103 OLIN 105 |
| PHY661 | Biophysics Seminar | Baker, S. | TBA | TBA | TBA |
| PHY 663 | Condensed Matter Seminar | Holzwarth, N./Thonhauser, T. | TBA | TBA | TBA |
| PHY 711 | Classical Mechanics and Mathem | Holzwarth, N. | MWF | 10:00 AM 10:50 AM | OLIN 103 |
| PHY 741 | Quantum Mechanics | Carlson, E. | MWF | 12:00 PM 12:50PM | OLIN 103 |
| PHY754 / 754L | Surface Science | Carroll, D. | TR | 9:30AM 10:20AM 2:30PM 4:30PM | Nano Ctr |
| PHY771 | Radiological Physics | Dezarn | TBA | TBA | TBA |
| PHY774 | Physics of Mecial Imaging | Lipford, M. | TBA | TBA | TBA |
| PHY780 | General Relativity | Carlson, Eric | T R | 9:00 – 10:15 AM | TBA |
| PHY 791 | Thesis Research I | All Faculty | |||
| PHY 891 | Dissertation Research I | All Faculty | |||
| SCB710 | Structural/Computational BioPhysics | Salsbury | M | 3:30 PM 5:30 PM | Foothills Brewing |
| FYS100 | Power and the US Electrical Grid | Dostal, J. | TR | 09:30 am – 10:45 am | Olin 105 |
| FYS100 | The World’s Most Influential People: Using Semi-Big Data to Decide the Origins of Influence | Macosko, J. | T R | 11:00 am – 12:15 pm | Olin 105 |
Fall Graduate:
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 601 | Physics Seminar | Holzwarth, N. | R | 04:00 PM 05:00 PM | OLIN 101 |
| PHY 620 | Phys. of Biological Macromolecules | Cho, S. | T R | 12:30 PM 01:45 PM | OLIN 107 |
| PHY 637 | Analytical Mechanics | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
| PHY 639 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
| PHY 643 | Quantum Physics | Anderson, P. | MW F | 09:00 AM 09:50 AM | OLIN 103 OLIN 105 |
| PHY 661 | Biophysics Seminar | Baker, S. | TBA | TBA | TBA |
| PHY 663 | Condensed Matter Seminar | Holzwarth, N./Thonhauser, T. | TBA | TBA | TBA |
| PHY 711 | Classical Mechanics and Mathem | Holzwarth, N. | MWF | 10:00 AM 10:50 AM | OLIN 103 |
| PHY 741 | Quantum Mechanics | Carlson, E. | MWF | 12:00 PM 12:50PM | OLIN 103 |
| PHY 771 | Radiological Physics | Dezarn | TBA | TBA | TBA |
| PHY 774 | Physics of Mecial Imaging | Lipford, M. | TBA | TBA | TBA |
| PHY 780 | General Relativity | Carlson, Eric | T R | 9:00 – 10:15 AM | TBA |
| PHY 791 | Thesis Research I | All Faculty | |||
| PHY 891 | Dissertation Research I | All Faculty | |||
| SCB 710 | Structural/Computational BioPhysics | Salsbury | M | 3:30 PM 5:30 PM | Foothills Brewing |
2019
Spring:
| 109 | Astronomy | E. Carlson |
| 110, 110L | Introductory Physics (& Lab) | J. Dostal |
| 110, 110L | Introductory Physics (& Lab) | M. Guthold |
| 113, 113L | General Physics I (& Lab) | B. He |
| 114, 114L | General Physics II (& Lab) | M. Guthold |
| 114, 114L | General Physics II (& Lab) | D. Kim-Shapiro |
| 114, 114L | General Physics II (& Lab) | B. He |
| 115 | The Physics of Music | J. Dostal |
| 120, 120L | Physics & Chemistry of Environ | J. Macosko, A. Lachgar (Chem) |
| 123 | General Physics I Honors | J. Dostal |
| 124, 124L | General Physics II Honors | G. Matthews |
| 230 | Electronics | O. Jurchescu |
| 262 | Mechanics | F. Salsbury |
| 266 | Intermediate Laboratory | F. Salsbury, D. Carroll |
| 301/601 | Physics Seminar | P. Anderson |
| 335/691 EG | Computational Physics | G. Cook |
| 340/640 | Electricity and Magnetism | D. Carroll |
| 341/641 | Thermodynamics & Stat Mech | P. Anderson |
| 344/644 | Quantum Physics | T. Thonhauser |
| 355/655 | Exotic Materials | D. Carroll |
| 363/663 | Condensed Matter Seminar | T. Thonhauser, N. Holzwarth |
| 381 | Research | |
| 391D/691AG | Spec Top. Electron Imaging | STAFF |
| 712 | Electrodynamics | N. Holzwarth |
| 742 | Quantum Mechanics | E. Carlson |
| 773 | Radiation Therapy Physics | J. Bourland (Med School) |
| 792 | Thesis Research I | |
| 892 | Dissertation Research I |
Fall:
| PHY 109&L | Astronomy | J. Dostal | MWF 2:00 evening labs | Olin 101 105(L) |
| PHY 110&L | Introductory Physics | J. Dostal | TR 9:30 afternoon labs | Olin 101 105(L) |
| PHY 110&L | Introductory Physics | J. Dostal | TR 11:00 afternoon labs | Olin 101 105(L) |
| PHY 123&L | Honors General Physics I | R. Matthews | TR 9:00 | Olin 105 104(L) |
| PHY 113&L | General Physics I | F. Salsbury | MWF 12:00 afternoon labs | Olin 101 104(L) |
| PHY 113&L | General Physics I | S. Cho | TR 12:30 afternoon labs | Olin 101 104(L) |
| PHY 113&L | General Physics I | B. He | MWF 9:00 afternoon labs | Olin 101 104(L) |
| PHY 114&L | General Physics II | B. He | MWF 10:00 afternoon labs | Olin 101 104(L) |
| PHY 114&L | General Physics II | B. He | TR 11:00 afternoon labs | Olin 101 104(L) |
| PHY 114&L | General Physics II | B. He | MWF 11:00 afternoon labs | Olin 101 104(L) |
| PHY/CHM 120&L | Physics & Chemistry of Environment | A. Lachgar & J. Macosko | TR 9:30 afternoon labs | Salem 109 121 & 206(L) |
| PHY 215 | Elementary Modern Physics | E. Carlson | MWF 1:00 | Olin 103 |
| PHY 265 | Intermediate Laboratory | K. Bonin | T 2:00 | Olin 203 |
| PHY 301/601 | Physics Colloquium | N. Holzwarth | W 3:00 | Olin 101 |
| PHY 310/610 | Cosmology | E. Carlson | MWF 2:00 | Olin 103 |
| PHY 337/637 | Analytical Mechanics | D. Carroll | TR 12:30 first half semester | Olin 103 |
| PHY 339/639 | Electricity and Magnetism | D. Carroll | TR 12:30 second half semester | Olin 103 |
| PHY 343/643 | Quantum Physics | P. Anderson | MWF 9:00 | Olin 103(MW) 105(F) |
| PHY 363/663 | Condensed Matter Seminar | N. Holzwarth & T. Thonhauser | W 11:00 | Olin 102/107 |
| PHY 381 | Research | All faculty | ||
| PHY 711 | Classical Mechanics and Mathemematical Methods | N. Holzwarth | MWF 10:00 | Olin 103 |
| PHY 741 | Quantum Mechanics | P. Anderson | MWF 12:00 | OLIN 103 |
| PHY 770 | Statistical Mechanics | F. Salsbury | MWF 1:00 | Olin 107(MW) 105 (F) |
| PHY 780 | General Relativity | G. Cook | MWF 11:00 | OLIN 103 |
| PHY 791 | Thesis Research I | All faculty | ||
| PHY 891 | Dissertation Research I | All faculty | ||
| SCB 710 | Research topics in SCB | F. Salsbury |
2018
Spring:
| 109 | Astronomy | G. Cook |
| 110, 110L | Introductory Physics (& Lab) | B. He, J. Macosko |
| 113, 113L | General Physics I (& Lab) | B. He |
| 114, 114L | General Physics II (& Lab) | J. Dostal, R. Godwin, G. Cook, S. Cho |
| 115 | The Physics of Music | J. Dostal |
| 120, 120L | Physics & Chemistry of Environ | J. Macosko, D. Kondepudi (Chem) |
| 230 | Electronics | O. Jurchescu |
| 262 | Mechanics | F. Salsbury |
| 266 | Intermediate Laboratory | D. Kim-Shapiro, D. Carroll |
| 301/601 | Physics Seminar | J. Macosko |
| 307/607 | Biophysics | D. Kim-Shapiro, M. Guthold |
| 325/625 | Biophysical Methods Lab | M. Guthold |
| 340/640 | Electricity and Magnetism | D. Carroll |
| 341/641 | Statistical Physics | P. Anderson |
| 344/644 | Quantum Physics | T. Thonhauser |
| 354/654 | Introduction to Solid State Physics | O. Jurchescu |
| 363/663 | Condensed Matter Seminar | T. Thonhauser, N. Holzwarth |
| 381 | Research | |
| 391/691A | Spec Top. Electron Imaging | D. Carroll |
| 391D | Spec. Top Physics Review | D. Kim-Shapiro,, P. Anderson |
| 712 | Electrodynamics | N. Holzwarth |
| 742 | Quantum Mechanics | E. Carlson |
| 770 | Statistical Mechanics | F. Salsbury |
| 773 | Radiation Therapy Physics | J. Bourland (Med School) |
| 792 | Thesis Research I | |
| 892 | Dissertation Research I |
Fall:
| 109 | Astronomy | G. Cook |
| 110, 110L | Introductory Physics (& Lab) | J. Dostal |
| 113, 113L | General Physics I (& Lab) | F. Salsbury, M. Guthold, B. He |
| 114, 114L | General Physics II (& Lab) | G. Cook, B. He |
| 123, 123L | General Physics I Honors (& Lab) | G. Matthews |
| 215 | Elementary Modern Physics | E. Carlson |
| 265 | Intermediate Laboratory | K. Bonin |
| 301/601 | Physics Seminar | N. Holzwarth |
| 320/620 | Physics of Biological Macromolecules | S. Cho |
| 337/637 | Analytical Mechanics | D. Carroll |
| 339/639 | Electricity and Magnetism | D. Carroll |
| 343/643 | Quantum Physics | P. Anderson |
| 352/352L | Physical Optics and Optical Design (& Lab) | K. Ucer |
| 357/657 | Scanning Probes | D. Carroll, M. Guthold |
| 363/663 | Condensed Matter Seminar | T. Thonhauser, N. Holzwarth |
| 381 | Research | |
| 385/685 | Bioinformatics | W. Turkett (CS) |
| 711 | Classical Mechanics and Mathematical Methods | N. Holzwarth |
| 741 | Quantum Mechanics | E. Carlson |
| 752 | Solid State Physics | T. Thonhauser |
| 771 | Radiological Physics | D. Bourland (Med School) |
| 774 | Physics of Medical Imaging | D. Bourland (Med School) |
| 789 | Survival Skills for Scientists | T. Thonhauser |
| 791 | Thesis Research I | |
| 891 | Dissertation Research I |
2017
Spring:
| PHY 109 | Astronomy | E. Carlson |
| PHY 110, 110L | Introductory Physics (& Lab) | J. Dostal, J. Macosko |
| PHY 113, 113L | General Physics I (& Lab) | M. Zalutskiy |
| PHY 114, 114L | General Physics II (& Lab) | E. Carlson, M. Guthold,K. Ucer, G. Matthews |
| PHY 115 | The Physics of Music | J. Dostal |
| PHY 120, 120L | Physics & Chemistry of the Environment | K. Bonin, D. Kondepudi (Chem) |
| PHY 230 | Electronics | O. Jurchescu |
| PHY 262 | Mechanics | F. Salsbury |
| PHY 266 | Intermediate Lab | D Carroll, D. Kim-Shapiro |
| PHY 301 | Physics Seminar | N. Holzwarth |
| PHY 335 | Computational Physics – Numerical Methods | G. Cook |
| PHY 340 | Electricity and Magnetism | D Carroll |
| PHY 341 | Thermodyn & Stat Mechanics | P. Anderson |
| PHY 344 | Quantum Physics | G. Cook |
| PHY 363 | Condensed Matter Seminar | N. Holzwarth |
| PHY 381 | Research | |
| PHY 391 | Special Topics in Physics – Adv Imaging Sciences | D Carroll |
| PHY 391 | Special Topics in Physics – Methods of Teaching Physics | J. Dostal |
| PHY 601 | Physics Seminar | N. Holzwarth |
| PHY 640 | Electricity and Magnetism | D Carroll |
| PHY 641 | Thermodyn & Stat Mechanics | P. Anderson |
| PHY 644 | Quantum Physics | G. Cook |
| PHY 663 | Condensed Matter Seminar | N. Holzwarth |
| PHY 691 | Special Topics in Physics – Adv Imaging Sciences | D Carroll |
| PHY 691 | Special Topics in Physics – Methods of Teaching Physics | J. Dostal |
| PHY 691 | Numerical Methods/Special Topi cook | G. Cook |
| PHY 712 | Electrodynamics | N. Holzwarth |
| PHY 742 | Quantum Mechanics | E. Carlson |
| PHY 745 | Group Theory | N. Holzwarth |
| PHY 792 | Thesis Research II | |
| PHY 892 | Dissertation Research II |
Fall:
| 109 | Astronomy | P. Anderson |
| 110, 110L | Introductory Physics (& Lab) | B. He |
| 113, 113L | General Physics I (& Lab) | J. Dostal, B. He, S. Cho, F. Salsbury |
| 114, 114L | General Physics II (& Lab) | R. Godwin |
| 215 | Elementary Modern Physics | E. Carlson |
| 265 | Intermediate Laboratory | J. Dostal |
| 301/601 | Physics Seminar | N. Holzwarth |
| 310/610 | Extragalactic Astronomy & Cosmology | E. Carlson |
| 337/637 | Analytical Mechanics | P. Anderson |
| 339/639 | Electricity and Magnetism | P. Anderson |
| 343/643 | Quantum Physics | G. Cook |
| 363/663 | Condensed Matter Seminar | T. Thonhauser, N. Holzwarth |
| 381 | Research | |
| 711 | Classical Mechanics and Mathematical Methods | N. Holzwarth |
| 741 | Quantum Mechanics | N. Holzwarth |
| 773 | Radiation Therapy Physics | D. Bourland |
| 789 | Survival Skills for Scientists | T. Thonhauser |
| 791 | Thesis Research I | |
| 891 | Dissertation Research I |
2016
Spring:
| PHY 109 | Astronomy | E. Carlson |
| PHY 110, 110L | Introductory Physics (& Lab) | J. Dostal, J. Macosko |
| PHY 113, 113L | General Physics I (& Lab) | J. Dostal, G. Cook |
| PHY 114, 114L | General Physics II (& Lab) | S. Cho, K. Ucer, G. Matthews |
| PHY 115 | The Physics of Music | J. Dostal |
| PHY 120, 120L | Physics & Chemistry of the Environment | K. Bonin, A Lachgar (Chem) |
| PHY 230 | Electronics | O. Jurchescu |
| PHY 262 | Mechanics | F. Salsbury |
| PHY 266 | Intermediate Lab | D Carroll, D. Kim-Shapiro |
| PHY 301 | Physics Seminar | P. Anderson |
| PHY 307 | Biophysics | D. Kim-Shapiro, M. Guthold |
| PHY 325 | Biophysical Methods Lab | M. Guthold |
| PHY 340 | Electricity and Magnetism | D Carroll |
| PHY 341 | Thermodyn & Stat Mechanics | P. Anderson |
| PHY 344 | Quantum Physics | T. Thonhauser |
| PHY 354 | Intro to Solid State Physics | O. Jurchescu |
| PHY 361 | Biophysics Seminar | M. Guthold |
| PHY 363 | Condensed Matter Seminar | T. Thonhauser |
| PHY 381 | Research | |
| PHY 391 | Special Topics in Physics – Adv Imaging Sciences | D Carroll |
| PHY 392 | Special Topics in Physics – Nano Materials | D Carroll |
| PHY 601 | Physics Seminar | P. Anderson |
| PHY 607 | Biophysics | D. Kim-Shapiro, M. Guthold |
| PHY 625 | Biophysical Methods Lab | M. Guthold |
| PHY 640 | Electricity and Magnetism | D Carroll |
| PHY 641 | Thermodyn & Stat Mechanics | P. Anderson |
| PHY 644 | Quantum Physics | T. Thonhauser |
| PHY 654 | Intro to Solid State Physics | O. Jurchescu |
| PHY 661 | Biophysics Seminar | M. Guthold |
| PHY 663 | Condensed Matter Seminar | T. Thonhauser |
| PHY 691 | Special Topics in Physics – Adv Imaging Sciences | D Carroll |
| PHY 692 | Special Topics in Physics – Nano Materials | D Carroll |
| PHY 712 | Electrodynamics | E. Carlson |
| PHY 742 | Quantum Mechanics | E. Carlson |
| PHY 770 | Statistical Mechanics | F. Salsbury |
| PHY 792 | Thesis Research II | |
| PHY 892 | Dissertation Research II |
Fall:
| PHY 109 | Astronomy | E. Carlson |
| PHY 110, 110L | Introductory Physics (& Lab) | J. Dostal, J. Macosko |
| PHY 113, 113L | General Physics I (& Lab) | J. Dostal, O. Jurchescu, G. Cook, G. Matthews |
| PHY 114, 114L | General Physics II (& Lab) | M. Guthold, D. Kim-Shapiro |
| PHY 215 | Elementary Modern Physics | E. Carlson |
| PHY 265 | Intermediate Lab | K. Bonin |
| PHY 301 | Physics Seminar | P. Anderson |
| PHY 320 | Physics of Bio Macromolecules | S. Cho |
| PHY 337 | Analytical Mechanics | D. Carroll |
| PHY 339 | Electricity and Magnetism | D. Carroll |
| PHY 343 | Quantum Physics | P. Anderson |
| PHY 352, 352L | Physical Optics & Optical Desi | R. Williams |
| PHY 363 | Condensed Matter Seminar | N. Holzwarth |
| PHY 381 | Research | |
| PHY 601 | Physics Seminar | P. Anderson |
| PHY 620 | Physics of Bio Macromolecules | S. Cho |
| PHY 637 | Analytical Mechanics | D. Carroll |
| PHY 639 | Electricity and Magnetism | D. Carroll |
| PHY 643 | Quantum Physics | P. Anderson |
| PHY 652, 652L | Physical Optics & Optical Desi | R. Williams |
| PHY 663 | Condensed Matter Seminar | N. Holzwarth |
| PHY 711 | Classical Mechanics and Mathematical Methods | N. Holzwarth |
| PHY 741 | Quantum Mechanics | E. Carlson |
| PHY 791 | Thesis Research I | |
| PHY 891 | Dissertation Research I |
2015
Spring:
| PHY 109 | Astronomy | G. Cook |
| PHY 110, 110L | Introductory Physics (& Lab) | J. Dostal, J. Macosko |
| PHY 113, 113L | General Physics I (& Lab) | J. Dostal |
| PHY 114, 114L | General Physics II (& Lab) | D. Kim-Shapir, M. Guthold, E. Carlson, G. Matthews |
| PHY 115 | The Physics of Music | J. Dostal, S. Carter (Music) |
| PHY 120, 120L | Physics & Chemistry of the Environment | K. Bonin, A Lachgar (Chem) |
| PHY 230 | Electronics | O. Jurchescu |
| PHY 262 | Mechanics | F. Salsbury |
| PHY 266 | Intermediate Lab | D Carroll, D. Kim-Shapiro |
| PHY 301 | Physics Seminar | N. Holzwarth |
| PHY 307 | Biophysics | D. Kim-Shapiro, M. Guthold |
| PHY 340 | Electricity and Magnetism | D Carroll |
| PHY 341 | Thermodyn & Stat Mechanics | F. Salsbury |
| PHY 344 | Quantum Physics | G. Cook |
| PHY 361 | Biophysics Seminar | M. Guthold |
| PHY 363 | Condensed Matter Seminar | N. Holzwarth |
| PHY 381 | Research | |
| PHY 390 | Special Topics in Physics – Adv Imaging Sciences | D Carroll |
| PHY 601 | Physics Seminar | N. Holzwarth |
| PHY 607 | Biophysics | D. Kim-Shapiro, M. Guthold |
| PHY 625 | Biophysical Methods Lab | M. Guthold |
| PHY 640 | Electricity and Magnetism | D Carroll |
| PHY 641 | Thermodyn & Stat Mechanics | F. Salsbury |
| PHY 644 | Quantum Physics | G. Cook |
| PHY 661 | Biophysics Seminar | M. Guthold |
| PHY 663 | Condensed Matter Theory Seminar | N. Holzwarth |
| PHY 712 | Electrodynamics | N. Holzwarth |
| PHY 742 | Quantum Mechanics | E. Carlson |
| PHY 752 | Solid State Physics | N. Holzwarth |
| PHY 792 | Thesis Research II | |
