Graduate Courses
Spring 2026
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 601 | Physics Seminar | Huffman | R | 04:00 PM 05:00 PM | OLIN 101 |
| PHY 607 | Biophysics | Guthold | M W F | 10:00 AM 10:50 AM | OLIN 105 |
| PHY 625 | Biophysical Methods Lab | Guthold | R | 01:45 PM 03:30 PM | OLIN 102 |
| PHY 640 | Electricity and Magnetism | Kandada | T R | 12:30 PM – 01:45 PM | OLIN 103 |
| PHY 641 | Thermodynamics and Stat Mech | Winter | M W F | 01:00 PM 01:50 PM | OLIN 103, OLIN 105 |
| PHY 644 | Quantum Physics | Bonin | M W F | 09:00 AM 9:50 AM | OLIN 105 |
| PHY 645 | Quantum Computing | Huffman | T R | 11:00 AM 12:15 PM | OLIN 107 |
| PHY 661 | Biophysics Seminar | Salsbury | W | 03:00 PM 04:00 PM | OLIN 101 |
| PHY 663 | Condensed Matter Seminar | Winter/Thonhauser/Kandada | F | 11:00 AM 11:50 AM | OLIN 105 |
| PHY 691 | Applications of Physics to Finance | Macosko, J. | T R | 09:30 AM 10:45 AM | OLIN 105 |
| PHY 712 | Electromagnetism | Carroll | M W F | 8:00 AM 8:50 AM | OLIN 103 |
| PHY 742 | Quantum Mechanics | Thonhauser | M W F | 12:00 PM 12:50 PM | OLIN 103 |
| PHY 773 | Radiation Therapy Physics | Dezarn, W. | M W | 09:30 AM 11:00 AM | TBD |
| PHY 776 | Medical Health Physics | Ververs, J. | T R | 02:00 PM 03:15 PM | TBD |
Course Rotation
| Semester | Course 1 | Course 2 | Course 3 |
|---|---|---|---|
| Spring (Odd) | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
| Fall (Odd) | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
| Spring (Even) | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
| Fall (Even) | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Atypical semester; usually Fall of even years.
**Atypical semester; usually Spring of even years. Should be taken in sequence after 354/654.