Undergraduate Courses
Spring 2026
| Course Number | Course Name | Instructor | Days | Times | Building | Room |
|---|---|---|---|---|---|---|
| 109 | Astronomy | Cardenas-Avendano | MWF, (L: UMWR) | 2:00 PM- 2:50 pm, 8-9:50p(L) | Olin | 101, 105(L) |
| 110 | Introductory Physics | Pashayan | MWF (L: MTW) | 12:00PM-12:50PM | Olin | 101, 105(L) |
| 113 | General Physics I | Macosko | TR | 2:00pm-3:15pm | Olin | 101, 104(L) |
| 113 | General Physics I | Witt | MWF | 11:00 – 11:50 PM | Olin | 101, 104(L) |
| 113 | General Physics I | Dostal | TR | 11:00 AM-12:15 AM | Olin | 101, 104(L) |
| 114 | General Physics II | Pashayan | TR | 9:30 AM-10:45 AM | Olin | 101 |
| 114 | General Physics II | Cho | TR | 12:30PM-1:45 PM | Olin | 101, 104(L) |
| 115 | The Physics of Music | Dostal | TR | 9:30 AM-10:45AM, +T 6:00-7:50PM | Olin | 103, T104 |
| 124 | General Physics II-Studio Format Lab | Pashayan | TR | 11:00 AM-12:15 AM | Olin | 107 |
| 124S | General Physics II-Studio Format Lab | Pashayan | R | 12:30-1:30 PM | Olin | 107 |
| 131 | Fintech Through Physics | Macosko | TR | 9:30-10:45, R 12:00-1:45 | Olin | 105 |
| 230 | Electronics | Jurchescu | MW | 9:00-9:50am | Olin | 107 |
| 230L | Electronics Lab | Jurchescu | W | 1-2:50 | Olin | 211 |
| 262 | Mechanics | Salsbury | MWF | 3:00PM-4:00PM,3:00PM-4:00PM | Olin | 107,105 |
| 266 | Intermediate Laboratory II | Salsbury/Carroll | T | 2:00PM- 4:20 PM | Olin | 103,211 |
| 301 | PHY Seminar | Huffman | R | 4:00PM-5:00PM | Olin | 101 |
| 307 | Biophysics | Guthold | MWF | 2:00-2:50PM | Olin | 103 |
| 325 | Biophysical Methods Lab | Guthold | R | 2:00PM-3:40PM | Olin | 102 |
| 340 | Electricity and Magnetism | Kandada | MWF | 9:00AM-9:50AM | Olin | 103 |
| 341 | Thermodynamics and Stat Mech | Winter | MWF | 1-1:50 | Olin | 103, 105 |
| 344 | Quantum Physics | Bonin | MWF | 9:00 AM-9:50 AM | Olin | 105 |
| 345 | Quantum Computing | Huffman | TR | 2:00-3:15PM | Olin | 107 |
| 361 | Biophysics Seminar | Salsbury | W | 4:00PM-5:00PM | Olin | 107 |
Rotation of 300/600-Level Electives
| Semester | Course 1 | Course 2 | Course 3 |
|---|---|---|---|
| Spring (Odd) | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
| Fall (Odd) | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
| Spring (Even) | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
| Fall (Even) | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Undergraduate solid state (354/654) and grad solid state (752) should be in sequence. This sequence would be best for grad students in solid state. We’ll teach 354/654 in the Fall and 752 the following Spring.