Undergraduate Courses
Physics Department Courses Fall 2025
Course Number | Course name | Instructor | Days | Times | Building | Room |
---|---|---|---|---|---|---|
109 | Astronomy | Cardenas-Avendano | M W F Lab: MTWRU | 10:00-10:50 AM , 8-9:50 PM(L) | Olin | 101, 105(L) |
110 | Introductory Physics | Pashayan | M W F | 12:00-12:50 PM | Olin | 101 |
110L | Introductory Physics Lab | Chapman | M | 2:00-3:50 PM | Olin | 105 |
110L | Introductory Physics Lab | Chapman | M | 4:00-5:50 PM | Olin | 105 |
110L | Introductory Physics Lab | Chapman | T | 2:00-3:50 PM | Olin | 105 |
110L | Introductory Physics Lab | Chapman | T | 4:00-5:50 PM | Olin | 105 |
110L | Introductory Physics Lab | Chapman | W | 2:00-3:50 PM | Olin | 105 |
113 | General Physics I | Witt | M W F | 11:00-11:50 AM | Olin | 101 |
113 | General Physics I | Pashayan | T R | 2:00-3:15 PM | Olin | 101 |
113L | General Physics I Lab | Chapman | M | 12:00-1:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman | M | 2:00-3:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman | M | 4:00-5:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman | M | 6:00-7:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman | T | 2:00-3:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman | T | 4:00-5:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman | R | 6:00-7:50 PM | Olin | 104 |
114 | General Physics II | Huffman | M W F | 9:00-9:50 AM | Olin | 101 |
114 | General Physics II | Cho | T R | 12:30-1:45 PM | Olin | 101 |
114L | General Physics II Lab | Chapman | W | 12:00-1:50 PM | Olin | 104 |
114L | General Physics II Lab | Chapman | W | 2:00-3:50 PM | Olin | 104 |
114L | General Physics II Lab | Chapman | W | 4:00-5:50 PM | Olin | 104 |
114L | General Physics II Lab | Chapman | R | 2:00-3:50 PM | Olin | 104 |
123 | General Physics Studio Format | Jurchescu | MWF | 1:00-1:50 PM | Olin | 101 |
123S | General Physics Studio | Jurchescu | W | 1:00-1:50 PM | Olin | 101 |
215 | Elementary Modern Physics | Carlson | MWF | 2:00-2:50 PM | Olin | 103 |
265 | Intermediate Laboratory | Bonin | T | 2:00-2:50 PM | Olin | 211 |
301 | Physics Seminar | Macosko | R | 4:00-4:50 PM | Olin | 101 |
310 | Extragalactic Astronomy and Cosmology | Carlson | MWF | 1:00-1:50 PM | Olin | 103 |
343 | Quantum Physics | Bonin | M W F | 9:00-9:50 AM | Olin | 105 |
354 | Introduction to Solid State | Kandada | TR | 2:00-3:15 PM | Olin | 107 |
361 | Biophysics Seminar | Salsbury | W | 3:00-3:50 PM | Olin | 103 |
Rotation of 300/600-Level Electives
Semester | Course 1 | Course 2 | Course 3 |
---|---|---|---|
Spring | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
Fall | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
Spring | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
Fall | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Undergraduate solid state (354/654) and grad solid state (752) should be in sequence. This sequence would be best for grad students in solid state. We’ll teach 354/654 in the Fall and 752 the following Spring.
** Instead of being offered in Fall 2022, 352/652 Optics will also be offered Spring 2023.
Previous courses
- 2022 Fall
- 2019 Fall
- 2019 Spring
- 2018 Fall
- 2018 Spring
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall