Undergraduate Courses
Physics Department Courses Spring 2025
Course Number | Course name | Instructor | Days | Times | Building | Room |
---|---|---|---|---|---|---|
109 | Astronomy | Cook | M W F, U(L) | 9:00 AM- 9:50 AM, 8-9:50p(L) | Olin | 101, 105(L) |
110 | Introductory Physics | Pashayan | M W F | 10:00 AM 10:50 AM | Olin | 101 |
110L | Introductory Physics Lab | Chapman/Pashayan | M | 02:00 PM 03:50 PM | Olin | 105 |
110L | Introductory Physics Lab | Chapman/Pashayan | M | 04:00 PM 05:50 PM | Olin | 105 |
110L | Introductory Physics Lab | Chapman/Pashayan | T | 02:00 PM 03:50 PM | Olin | 105 |
110L | Introductory Physics Lab | Chapman/Pashayan | T | 4:00 PM 5:50 PM | Olin | 105 |
110L | Introductory Physics Lab | Chapman/Pashayan | W | 02:00 PM 03:50 PM | Olin | 105 |
113 | General Physics I | Dostal | M W F | 11:00 – 11:50 PM | Olin | 101 |
113 | General Physics I | Pashayan | T R | 11:00 AM 12:15 pm | Olin | 101 |
113 | General Physics I | Macosko | T R | 11:00- 12:15 pm | Olin | 107 |
113L | General Physics I Lab | Chapman/Dostal | W | 12:00 PM 01:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman/Dostal | W | 02:00 PM 03:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman/Pashayan | W | 04:00 PM 05:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman/Pashayan | W | 06:00 PM 07:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman/Macosko | R | 02:00 PM 3:50 PM | Olin | 104 |
113L | General Physics I Lab | Chapman/Macosko | R | 4:00 pm – 5:50 pm | Olin | 104 |
113L | General Physics I Lab | Chapman/Dostal | R | 6:00 PM – 07:50PM | Olin | 104 |
113L | General Physics I Lab | Chapman/Macosko | R | 12:00 PM 01:50 PM | Olin | 104 |
114 | General Physics II | Guthold | M W F | 12:00 PM 12:50 PM | Olin | 101 |
114 | General Physics II | Kim-Shapiro | T R | 9:30 AM 10:45 AM | Olin | 101 |
114 | General Physics II | Pashayan | T R | 12:30 PM 1:45 PM | Olin | 107 |
114L | General Physics II Lab | Chapman/Kim-Shapiro | T | 12:00 PM 01:50 PM | Olin | 104 |
114L | General Physics II Lab | Chapman/Kim-Shapiro | M | 12:00 PM 01:50 PM | Olin | 104 |
114L | General Physics II Lab | Chapman/Kim-Shapiro | M | 02:00 PM 03:50 PM | Olin | 104 |
114L | General Physics II Lab | Chapman/Guthold | M | 4:00 PM – 05:50PM | Olin | 104 |
114L | General Physics II Lab | Chapman/Guthold | M | 06:00 PM – 07:50 PM | Olin | 104 |
114L | General Physics II Lab | Chapman/Pashayan | T | 02:00 PM – 03:50 PM | Olin | 104 |
114L | General Physics II Lab | Chapman/Pashayan | T | 4:00 PM – 05:50PM | Olin | 104 |
115 | The Physics of Music | Dostal | T R | 9:30 AM – 10:45 PM | Olin | 103 |
115L | The Physics of Music Lab | Dostal / Chapman | T | 6:00 PM – 7:50 PM | Olin | 104 |
PHY131 | Fintech through Physics | Macosko | T R | 9:30 – 10:45 AM | Olin | 105 |
PHY131L | Fintech through Physics | Macosko | R | 2:00 PM- 3:50 PM | Olin | 105 |
230 | Electronics | Jurchescu | W | 03:00 PM 04:50 PM | Olin | 211 |
W | 03:00 PM 03:30 PM | Olin | 107 | |||
MW | 09:00 AM 09:50 AM | Olin | 107 | |||
230 | Electronics | Jurchescu | M | 03:00 PM 04:50 PM | Olin | 211 |
M | 03:00 PM 03:30 PM | Olin | 107 | |||
M W | 09:00 AM 09:50 AM | Olin | 107 | |||
262 | Mechanics | Salsbury | M W F | 1 – 1:50p, 1-1:50p(L) | Olin | 107, 105(L) |
266 | Intermediate Laboratory II | Salsbury/Carroll | T | 02:00 PM 04:20 PM | Olin | 103, 211(L) |
301 | Physics Seminar | Holzwarth | R | 04:00 PM 04:50 PM | Olin | 101 |
335 | Computational Physics | Cook | T R | 11:00 AM – 12:15 PM | Olin | 105 |
340 | Electricity and Magnetism | Carroll | T R | 12:30 PM 01:45 PM | Olin | 103 |
341 | Thermodynamics and Stat Mech | Winter, S. | M W F | 2:00 -2:50p, 2-2:50p(L) | Olin | 103, 105(L) |
344 | Quantum Physics | Thonhauser, T. | M W F | 09:00 AM 09:50 AM | Olin | 105 |
363 | Condensed Matter Seminar | Holzwarth, Thonhauser, Winter | F | 11:00 AM- 11:50 PM | Olin | 105 |
Future courses
Fall 2025
Come back soon!
Rotation of 300/600-Level Electives
Semester | Course 1 | Course 2 | Course 3 |
---|---|---|---|
Spring, 2023 | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
Fall, 2023 | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
Spring, 2024 | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
Fall, 2024 | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Undergraduate solid state (354/654) and grad solid state (752) should be in sequence. This sequence would be best for grad students in solid state. We’ll teach 354/654 in the Fall and 752 the following Spring.
** Instead of being offered in Fall 2022, 352/652 Optics will also be offered Spring 2023.
Previous courses
- 2022 Fall
- 2019 Fall
- 2019 Spring
- 2018 Fall
- 2018 Spring
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall