Undergraduate Courses
Physics Department Courses Spring 2024
Course Number | Course name | Instructor | Days | Times | Building | Room |
---|---|---|---|---|---|---|
109&L | Astronomy | Carlson | M W F | 2:00 PM- 2:50 pm, Evening Labs | Olin | 101, 105(L) |
110 | Introductory Physics | Pashayan | T R | 12:30 PM 1:45 PM | Olin | 101 |
113 | General Physics I | Pashayan | M W F | 11:00 – 11:50 PM, Afternoon Labs | Olin | 101 |
113 | General Physics I | Dostal | T R | 2:00 pm -3:15 pm, Afternoon Labs | Olin | 101 |
113 | General Physics I | Macosko | T R | 11:00 AM – 12:15 am, Afternoon Labs | Olin | 101 |
114 | General Physics II | Bulbul | M W F | 12:00 PM 12:50 PM, Afternoon Labs | Olin | 101 |
114 | General Physics II | Cook | T R | 9:30 AM 10:45 AM, Afternoon Labs | Olin | 101 |
114 | General Physics II | Cho | T R | 12:30 PM 1:45 PM, Afternoon Labs | Olin | 107 |
115 | The Physics of Music | Dostal | T R | 9:30 AM – 10:45 PM | Olin | 103 |
230 | Electronics | Jurchescu | W | 03:00 PM 04:50 PM | Olin | 211 |
W | 03:00 PM 03:30 PM | Olin | 107 | |||
MW | 09:00 AM 09:50 AM | Olin | 107 | |||
230 | Electronics | Jurchescu | M | 03:00 PM 04:50 PM | Olin | 211 |
M | 03:00 PM 03:30 PM | Olin | 107 | |||
M W | 09:00 AM 09:50 AM | Olin | 107 | |||
262 | Mechanics | Salsbury | M W F | 2 – 2:50p, 2-2:50p | Olin | 107, 105 |
266 | Intermediate Laboratory II | Salsbury / Carroll | T | 02:00 PM 04:20 PM | Olin | 103, 203(L) |
301 | Physics Seminar | Macosko, J. | R | 04:00 PM 04:50 PM | Olin | 101 |
307 | Biophysics | Guthold / Kim Shapiro | M W F | 10:00 AM – 10:50 AM | Olin | 105 |
325 | Biophysical Methods Lab | Guthold / Kim Shapiro | R | 1:45 PM – 3:30 PM | Olin | 102 |
340 | Electricity and Magnetism | Kandada | T R | 12:30 PM 01:45 PM | Olin | 103 |
341 | Thermodynamics and Stat Mech | Anderson | M W F | 1-1:50p, 1-1:50p(L) | Olin | 103, 105(L) |
344 | Quantum Physics | Anderson | M W F | 09:00 AM 09:50 AM | Olin | 105 |
345 | Quantum Computing | Carroll, D. | TR | 11:00 AM -12:15 PM | Olin | 103 |
361 | Biophysics Seminar | STAFF | W | 3:00 PM – 4:00 PM | Olin | 101 |
363 | Condensed Matter Seminar | Holzwarth/Kandada | F | 11:00 AM – 11:50 | Olin | 105 |
381 | Research | Anderson, P. | UNKN | UNKN | Olin | UNKN |
391 | Applications of Physics to Finance | Macosko | TR | 0930 – 1045 | Olin | 105 |
FYS100 | The World’s Most Influential People: Using Semi-Big Data to Decide the Origins of Influence | Macosko | T R | 11:00 AM 12:15 AM | ||
SCB710 | Str & Computational Biophysics | Salsbury | TBA | TBA | TBA | TBA |
Future courses
Fall 2025
Come back soon!
Rotation of 300/600-Level Electives
Semester | Course 1 | Course 2 | Course 3 |
---|---|---|---|
Spring, 2023 | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
Fall, 2023 | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
Spring, 2024 | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
Fall, 2024 | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Undergraduate solid state (354/654) and grad solid state (752) should be in sequence. This sequence would be best for grad students in solid state. We’ll teach 354/654 in the Fall and 752 the following Spring.
** Instead of being offered in Fall 2022, 352/652 Optics will also be offered Spring 2023.
Previous courses
- 2022 Fall
- 2019 Fall
- 2019 Spring
- 2018 Fall
- 2018 Spring
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall