Fall 2022 Courses
Undergraduate Courses:
Number | Course | Instructor | Day | Time | Location |
---|---|---|---|---|---|
PHY 109&L | Astronomy | Dostal, J. | M W F | 1:00 PM 1:50 PM | OLIN 101, OLIN 105(L) |
PHY 110&L | Introductory Physics | He, B. | M W F | 9:00 AM 9:50 AM, Afternoon Labs | OLIN 101, OLIN 105(L) |
PHY 110&L | Introductory Physics | Baker, S. | T R | 12:30 PM 01:45 PM, Afternoon Labs | OLIN 101, OLIN 105(L) |
PHY113&L | General Physics I | He, B. | M W F | 11:00 AM 11:50 AM | OLIN 101, OLIN 104(L) |
PHY113&L | General Physics I | He, B. | T R | 11:00 AM 12:15 PM, Afternoon Labs | OLIN 101, OLIN 104(L) |
PHY113&L | General Physics I | Bargigia, I. | M W F | 10:00 AM 10:50 AM, Afternoon Labs | OLIN 107, OLIN 104(L) |
PHY 114&L | General Physics II | Kim-Shapiro, D. | M W F | 12:00 PM 12:50 PM, Afternoon Labs | OLIN 101, OLIN104(L) |
PHY 114&L | General Physics II | Cho, S. | T R | 9:30 AM 10:45 AM, Afternoon Labs | OLIN 101, OLIN104(L) |
PHY 114&L | General Physics II | He, B. | M W F | 10:00 AM 10:50 AM, Afternoon Labs | OLIN 101, OLIN104(L) |
PHY115 | The Physics of Music | Dostal, J. | T R | 11:00 AM 12:15 PM, 6:00 7:50 PM | OLIN 103, OLIN 104(L) |
PHY124&L | General Physics II Honors | Matthews, R. | T R | 9:00 AM 10:50 AM | OLIN 105 |
PHY 230 | Electronics | Jurchescu, O. | M W | 09:00 AM 09:50 AM | OLIN 107 |
PHY 262 | Mechanics | Salsbury, F. | M W F | 01:00 PM 01:50 PM | OLIN 107 |
PHY 266 | Intermediate Laboratory | Salsbury, F./Carroll, D. | T | 02:00 PM 03:00 PM | OLIN 103, OLIN 203(L) |
PHY 301 | Physics Seminar | Holzwarth, N. | W | 03:00 PM 03:50 PM | OLIN 101 |
PHY 307 | Biophysics | Kim-Shapiro, D./Guthold, M. | M W F | 10:00 AM 10:50 AM | OLIN 105 |
PHY 325 | Biophysical Methods | Kim-Shapiro, D./Guthold, M. | R | 02:00 PM 03:50 PM | OLIN 213 |
PHY 340 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
PHY 341 | Thermodynamics & Stat Mech | Anderson, P. | M W F | 02:00 PM 02:50 PM | OLIN 103, OLIN 105 |
PHY 344 | Quantum Physics | Anderson, P. | M W F | 09:00 AM 09:50 AM | OLIN 102 |
PHY 354 | Introduction to Solid State Physics | Jurchescu, O. | M W F | 11:00 AM 11:50 AM | 103 |
PHY 363 | Condensed Matter Seminar | Holzwarth, N. | R | 12:30 PM 01:45 PM | 102 |
PHY 391 | Quantum Computing | Caroll, D. | T | 11:00 AM 12:00 PM | 107 |
Graduate Courses:
Number | Course | Instructor | Day | Time | Location |
---|---|---|---|---|---|
PHY 601 | Physics Seminar | Holzwarth, N. | R | 04:00 PM 05:00 PM | OLIN 101 |
PHY 620 | Phys. of Biological Macromolecules | Cho, S. | T R | 12:30 PM 01:45 PM | OLIN 107 |
PHY 637 | Analytical Mechanics | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
PHY 639 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM 01:45 PM | OLIN 103 |
PHY 643 | Quantum Physics | Anderson, P. | MW F | 09:00 AM 09:50 AM | OLIN 103 OLIN 105 |
PHY 661 | Biophysics Seminar | Baker, S. | TBA | TBA | TBA |
PHY 663 | Condensed Matter Seminar | Holzwarth, N./Thonhauser, T. | TBA | TBA | TBA |
PHY 711 | Classical Mechanics and Mathem | Holzwarth, N. | MWF | 10:00 AM 10:50 AM | OLIN 103 |
PHY 741 | Quantum Mechanics | Carlson, E. | MWF | 12:00 PM 12:50PM | OLIN 103 |
PHY 771 | Radiological Physics | Dezarn | TBA | TBA | TBA |
PHY 774 | Physics of Mecial Imaging | Lipford, M. | TBA | TBA | TBA |
PHY 780 | General Relativity | Carlson, Eric | T R | 9:00 - 10:15 AM | TBA |
PHY 791 | Thesis Research I | All Faculty | |||
PHY 891 | Dissertation Research I | All Faculty | |||
SCB 710 | Structural/Computational BioPhysics | Salsbury | M | 3:30 PM 5:30 PM | Foothills Brewing |