Physics Department Courses Fall 2023
Number | Course name | Instructor | Days | Time | Room |
---|---|---|---|---|---|
109&L | Astronomy | Dostal | MWF, U(L) | 1400-1450, Evening Labs | Olin 101, 105(L) |
110 | Intoductory Physics | Pashayan | TR | 0930-1045, Afternoon Labs | Olin 101 |
113 | General Physics 1 | Pashayan | MWF | 0900-0950, Afternoon Labs | Olin 101 |
113 | General Physics 1 | Salsbury | MWF | 1200-1250, Afternoon Labs | Olin 101 |
113 | General Physics 1 | Cho | TR | 1230-1345, Afternoon Labs | Olin 101 |
114 | General Physics II | Bulbul | MWF | 1100-1150, Afternoon Labs | Olin 101 |
114 | General Physics II | Cook | TR | 1100-1215, Afternoon Labs | Olin 101 |
215 | Elementary Modern Physics | Carlson | MWF | 1400-1450 | Olin 103 |
265 | Intermediate Lab | Bonin | T | 1400-1630 | Olin 203 |
301 | Physics Seminar | Holzwarth, N | R | 1600-1700 | Olin 101 |
310 | Extragalactic Astronomy and Cosmology | Carlson | MWF | 1300-1350 | Olin 107 |
337 | Analytical Mechanics | Holzwarth, N | TR | 1230-1345 | Olin 103 |
339 | Electricity and Magnetism | Kandada | TR | 1230-1345 | Olin 103 |
343 | Quantum Physics | Cook | MWF | 0900-0950 | Olin 105 |
354 | Introduction to Solid State Physics | Kandada | TR | 0930-1045 | Olin 107 |
361 | Biophysics Seminar | – | TBA | ||
363 | Condensed Matter Seminar | Multiple | F | 1300-1400 | Olin 105 |
381 | Research | Multiple | TBA | UNKWN | |
FYS100 | The World’s Most Influential People: Using Semi-Big Data to Decide the Origins of Influence | Macosko | TR | 1100-1215 | Olin 105 |
FYS100 | Power and the US Electrical Grid | Dostal | TR | 0930-1045 | Olin 105 |
SCB 710 | Structural and Computational Biophysics | Salsbury | TBA | TBA | TBA |
Future courses
Spring 2024
Come back soon!
Rotation of 300/600-Level Electives
Semester | Course 1 | Course 2 | Course 3 |
---|---|---|---|
Spring, 2023 | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
Fall, 2023 | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
Spring, 2024 | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
Fall, 2024 | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Undergraduate solid state (354/654) and grad solid state (752) should be in sequence. This sequence would be best for grad students in solid state. We’ll teach 354/654 in the Fall and 752 the following Spring.
** Instead of being offered in Fall 2022, 352/652 Optics will also be offered Spring 2023.
Previous courses
- 2022 Fall
- 2019 Fall
- 2019 Spring
- 2018 Fall
- 2018 Spring
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall