Physics Department Courses Spring 2023
Number | Course | Instructor | Day | Time | Location |
---|---|---|---|---|---|
PHY 109&L | Astronomy | Cook, G. | M W F | 02:00 PM – 02:50 PM, Evening Labs | Olin 101, Olin 105(L) |
PHY 110 | Introductory Physics | Pashayan, M. | M W F | 09:00 AM – 09:50 AM, Afternoon Labs | Olin 101, Olin 106(L) |
PHY 110 | Introductory Physics | Pashayan, M. | T R | 12:30 PM – 01:45 PM, Afternoon Labs | Olin 101, Olin 107(L) |
PHY 113 | General Physics I | Baker, S. | M W F | 11:00 AM – 11:50 AM, Afternoon Labs | Olin 101, Olin 104(L) |
PHY 113 | General Physics I | Baker, S. | M W F | 01:00 PM – 01:50 PM, Afternoon Labs | Olin 101, Olin 106(L) |
PHY 113 | General Physics I | Guthold, M. | T R | 11:00 AM – 12:15 PM, Afternoon Labs | Olin 101, Olin 105(L) |
PHY 113 | General Physics I | Guthold, M. | T R | 02:00 PM – 03:15 PM, Afternoon Labs | Olin 101, Olin 107(L) |
PHY 114 | General Physics II | Dostal, J. | M W F | 12:00 PM – 12:50 PM, Afternoon Labs | Olin 101, Olin 108(L) |
PHY 114 | General Physics II | Kim-Shapiro, D. | T R | 09:30 AM – 10:45 AM, Afternoon Labs | Olin 101, Olin 109(L) |
PHY 114 | General Physics II | Winter, S. | M W F | 10:00 AM – 10:50 AM, Afternoon Labs | Olin 101, Olin 110(L) |
PHY 115&L | The Physics of Music | Dostal, J. | T R | 09:30 AM – 10:45 AM, Evening Labs | Olin 103, Olin 104(L) |
PHY 230&L | Electronics | Jurchescu, O. | M W | 09:00 AM – 09:50 AM, Afternoon Labs | Olin 107, Olin 211(L) |
PHY 262 | Mechanics | Salsbury, F. | M W F | 02:00 PM – 02:50 PM | Olin 107, Olin 105 |
PHY 266 | Intermediate Laboratory II | Salsbury, F. / Carroll, D. | T R | 02:00 PM – 04:20 PM | Olin 103, Olin 203 |
PHY 301 | Physics Seminar | Anderson, P. | R | 04:00 PM – 04:50 PM | Olin 101 |
PHY 335 | Computational Physics | Cook, G. | T R | 11:00 AM – 12:15 PM | Olin 105 |
PHY 340 | Electricity and Magnetism | Carroll, D. | T R | 12:30 PM – 01:45 PM | Olin 103 |
PHY 341 | Thermodynamics & Stat Mech | Anderson, P. | M W F | 01:00 PM – 01:50 PM | Olin 103, Olin 105 |
PHY 344 | Quantum Physics | Anderson, P. | M W F | 09:00 AM – 09:50 AM | Olin 105 |
PHY 352&L | Physical Optics & Optical Desi | Kandada, A.R.S. | T R | 11:00 AM – 12:15 PM, Afternoon Labs | Olin 103, Olin 207 |
PHY 363 | Condensed Matter Seminar | Multiple | F | 01:00 PM – 01:50 PM | Olin 105 |
PHY 381 | Research | All Faculty | |||
FYS 100 | The World’s Most Influential People: Using Semi-Big Data to Decide the Origins of Influence | Macosko, J. | T R | 11:00 AM – 12:15 AM | TBA |
Future courses
Fall 2023
Number | Course |
---|---|
PHY 109 | Astronomy |
PHY 110&L | Introductory Physics |
PHY 113&L | General Physics I |
PHY 114&L | General Physics II |
PHY 114 | General Physics II |
PHY 215 | Elementary Modern Physics |
PHY 265 | Intermediate Laboratory |
PHY 301 | Physics Seminar |
PHY 310 | Extragalactic Astronomy & Cosmology |
PHY 337 | Analytical Mechanics |
PHY 339 | Electricity and Magnetism |
PHY 343 | Quantum Physics |
PHY 361 | Biophysics Seminar |
PHY 363 | Condensed Matter Seminar |
PHY 381 | Research |
Rotation of 300/600-Level Electives
Semester | Course 1 | Course 2 | Course 3 |
---|---|---|---|
Spring, 2023 | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
Fall, 2023 | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
Spring, 2024 | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
Fall, 2024 | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Undergraduate solid state (354/654) and grad solid state (752) should be in sequence. This sequence would be best for grad students in solid state. We’ll teach 354/654 in the Fall and 752 the following Spring.
** Instead of being offered in Fall 2022, 352/652 Optics will also be offered Spring 2023.
Previous courses
- 2022 Fall
- 2019 Fall
- 2019 Spring
- 2018 Fall
- 2018 Spring
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall