Physics Department Courses Fall 2025
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 601 | Physics Seminar | Macosko | R | 4:00-5:00 PM | OLIN 101 |
| PHY 610 | Extragalactic Astronomy and Cosmology | Carlson | MWF | 1:00-1:50 PM | Olin 103 |
| PHY 643 | Quantum Physics | Bonin | MWF | 9:00-9:50 AM | OLIN 105 |
| PHY 654 | Introduction to Solid State Physics | Kandada | TR | 9:30-10:45 AM | OLIN 107 |
| PHY 661 | Biophysics Seminar | Salsbury | W | 3:00-3:50 PM | OLIN 103 |
| PHY 663 | Condensed Matter Seminar | Thonhauser/Winter | F | 1:00-1:50 PM | OLIN 105 |
| PHY 711 | Classical Mechanics and Mathematical Methods | Cook | M W F | 10:00-10:50 AM | OLIN 103 |
| PHY 741 | Quantum Mechanics | Thonhauser | M W F | 12:00-12:50 PM | OLIN 103 |
| PHY 770 | Statistical Mechanics | Winter | MWF | 2:00-2:50 PM | OLIN 105/107 |
| PHY 780 | Theory of General Relativity | Cook | TR | 9:30-10:45 AM | OLIN 103 |
Course Rotation
| Semester | Course 1 | Course 2 | Course 3 |
|---|---|---|---|
| Spring | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
| Fall | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
| Spring | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
| Fall | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Atypical semester; usually Fall of even years.
**Atypical semester; usually Spring of even years. Should be taken in sequence after 354/654.