Graduate Courses
Physics Department Courses Spring 2025
Number | Course | Instructor | Day | Time | Location |
---|---|---|---|---|---|
PHY 601 | Physics Seminar | Holzwarth | R | 04:00 PM 05:00 PM | OLIN 101 |
PHY 635 | Computational Physics | Cook | TR | 11:00 AM – 12:15 PM | Olin 105 |
PHY 640 | Electricity and Magnetism | Carroll | T R | 12:30 PM – 01:45 PM | OLIN 103 |
PHY 641 | Thermodynamics and Stat Mech | Winter | M W F | 2:00 PM 02:50 PM | OLIN 103 |
PHY 644 | Quantum Physics | Thonhauser | M W F | 09:00 AM 9:50 AM | OLIN 105 |
PHY 663 | Condensed Matter Seminar | Holzwarth/Kandada/Thonhauser/Winter | F | 11:00 AM 11:50 AM | OLIN 105 |
PHY 712 | Electromagnetism | Holzwarth | M W F | 10:00 AM 10:50 AM | OLIN 103 |
PHY 742 | Quantum Mechanics | Carlson | M W F | 12:00 PM 12:50 PM | OLIN 105 |
Future courses
Fall 2025
Come back soon!
Course Rotation
Semester | Course 1 | Course 2 | Course 3 |
---|---|---|---|
Spring, 2023 | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
Fall, 2023 | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
Spring, 2024 | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
Fall, 2024 | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Atypical semester; usually Fall of even years.
**Atypical semester; usually Spring of even years. Should be taken in sequence after 354/654.
Previous courses
- 2022 Fall
- 2019 Fall
- 2019 Spring
- 2018 Fall
- 2018 Spring
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall