Graduate Courses
Physics Department Courses Spring 2026
| Number | Course | Instructor | Day | Time | Location |
|---|---|---|---|---|---|
| PHY 601 | PHY Seminar | Huffman | R | 4:00PM-5:00PM | 101 |
| PHY 607 | Biophysics | Guthold | MWF | 2:00-2:50PM | 103 |
| PHY 625 | Biophysical Methods Lab | Guthold | R | 2:00pm-3:40PM | 102 |
| PHY 640 | Electricity and Magnetism | Kandada | MWF | 9:00AM-9:50AM | 103 |
| PHY 641 | Thermodynamics & Stat Mech | Winter | MWF | 1-1:50 | 103 |
| PHY 644 | Quantum Physics | Bonin | MWF | 9:00 AM-9:50 AM | 105 |
| PHY 645 | Quantum Computing | Huffman | TR | 2:00-3:15PM | 107 |
| PHY 661 | Biophysics Seminar | Salsbury | W | 4:00PM-5:00PM | 107 |
| PHY 663 | Condensed Matter Seminar | Winter/Thonhauser/Kandada | F | 11-11:50 | 105 |
| PHY 712 | Electromagnetism | Carroll | MWF | 10:00AM-10:50AM | 103 |
| PHY 742 | Quantum Mechanics | Thonhauser | MWF | 12:00PM-12:50PM | 103 |
Course Rotation
| Semester | Course 1 | Course 2 | Course 3 |
|---|---|---|---|
| Spring | PHY335/635 Computational Physics | PHY352/652 Physical Optics and Optical Design** | PHY385/685 Bioinformatics |
| Fall | PHY310/610 Cosmology | PHY354/654 Solid State Physics* | PHY770 Statistical Physics |
| Spring | PHY307/607 Biophysics | PHY325/625 Biophysical Methods | PHY345/645 Quantum Computing |
| Fall | PHY320/620 Physics of Biological Macromolecules | PHY752 Solid State Physics* |
* Atypical semester; usually Fall of even years.
**Atypical semester; usually Spring of even years. Should be taken in sequence after 354/654.
Previous courses
- 2025 Fall
- 2022 Fall
- 2019 Fall
- 2019 Spring
- 2018 Fall
- 2018 Spring
- 2017 Fall
- 2017 Spring
- 2016 Fall
- 2016 Spring
- 2015 Fall
- 2015 Spring
- 2014 Fall
- 2014 Spring
- 2013 Fall
- 2013 Spring
- 2012 Fall
- 2012 Spring
- 2011 Fall
- 2011 Spring
- 2010 Fall
- 2010 Spring
- 2009 Fall
- 2009 Spring
- 2008 Fall
- 2008 Spring
- 2007 Fall
- 2007 Spring
- 2006 Fall
- 2005 Fall
- 2004 Fall
- 2002 Spring
- 2001 Fall
- 2000 Spring
- 2000 Fall